COVID-19 sickness rates by main age categories
# | Region | Total | 0-14 years of age | 15-19 years of age | 20-29 years of age | 30-39 years of age | 40-49 years of age | 50-59 years of age | 60 years of age and older |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Republic of Karakalpakstan | 2 | 1 | 1 | |||||
2 | Andijan region | ||||||||
3 | Bukhara region | ||||||||
4 | Jizzakh region | ||||||||
5 | Kashkadarya region | 1 | 1 | ||||||
6 | Navoi region | ||||||||
7 | Namangan region | ||||||||
8 | Samarkand region | 1 | 1 | ||||||
9 | Surkhandarya region | ||||||||
10 | Sirdarya region | ||||||||
11 | Tashkent region | 2 | 1 | 1 | |||||
12 | Fergana region | ||||||||
13 | Khorezm region | 1 | 1 | ||||||
14 | 20 | 4 | 7 | 1 | 2 | 2 | 4 | ||
Total |