On the quantitative status of the quarantine contingent
# | Region | Total quantity | Total number of people remaining in quarantine on the reporting day | Number of people released from quarantine on the reporting day | Number of people remaining in quarantine on the reporting day | ||
---|---|---|---|---|---|---|---|
Number of people quarantined and staying at home | The number of people taken into quarantine and accomodated in a quarantine facility | The number of quarantined and staying at the hotel | |||||
1 | Republic of Karakalpakstan | 2 | 3 | 45 | 3 | ||
2 | Andijan region | ||||||
3 | Bukhara region | 80 | |||||
4 | Jizzakh region | 6 | |||||
5 | Kashkadarya region | 1 | 3 | 7 | 8 | ||
6 | Navoi region | 5 | |||||
7 | Namangan region | 41 | 1 | ||||
8 | Samarkand region | 1 | 10 | 27 | 13 | ||
9 | Surkhandarya region | ||||||
10 | Sirdarya region | ||||||
11 | Tashkent region | 2 | 6 | 82 | 65 | ||
12 | Fergana region | 280 | |||||
13 | Khorezm region | 1 | 1 | 37 | |||
14 | 20 | 66 | 128 | 305 | |||
Total |