Indicators for comparing the incidence of COVID-19 for the same periods of the current and last years
# | Region | Increase/decrease in absolute numbers | Increase/decrease in intensive numbers | Increase/decrease over the previous year (%) | |||
---|---|---|---|---|---|---|---|
In absolute numbers for the past month of the current year | In absolute numbers for the same month of the previous year | In intensive numbers for the past month of the current year | In intensive numbers for the same month of the previous year | Increase/decrease in absolute numbers % | Increase/decrease in intensive numbers % | ||
1 | Republic of Karakalpakstan | 12 | 29 | 0.0 | 1.0 | 141.0 | 138.0 |
2 | Andijan region | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Bukhara region | 0 | 31 | 0.0 | 1.0 | ||
4 | Jizzakh region | 0 | 3 | 0.0 | 0.0 | ||
5 | Kashkadarya region | 3 | 5 | 0.0 | 0.0 | 66.0 | 63.0 |
6 | Navoi region | 1 | 1 | 0.0 | 0.0 | 0.0 | -2.0 |
7 | Namangan region | 4 | 27 | 0.0 | 0.0 | 575.0 | 560.0 |
8 | Samarkand region | 0 | 31 | 0.0 | 0.0 | ||
9 | Surkhandarya region | 24 | 0 | 0.0 | 0.0 | ||
10 | Sirdarya region | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Tashkent region | 58 | 221 | 2.0 | 7.0 | 281.0 | 274.0 |
12 | Fergana region | 0 | 100 | 0.0 | 2.0 | ||
13 | Khorezm region | 2 | 56 | 0.0 | 2.0 | ||
14 | 292 | 1034 | 10.0 | 35.0 | 254.0 | 242.0 | |
Total |